Special offer for golf booking in August, 2023
16/08/2023 - Quotation Booking Golf
[SUPER HOT] Golf course booking service price list in December - Black Friday discount of 79k
November Golf Tariff
October Golf Tariff
Viet Nam golf booking quotation August, 2023
Included: Green fee, Caddie fee & 1/2 Buggy fee
No | Golf Course | Date/Time | Weekday | Weekend | |||
InterGolf | Public Rate | InterGolf | Public Rate | ||||
HỆ THỐNG SÂN GOLF VINPEARL | VINPEARL GOLF COURSE | |||||||
1 | Vinpearl Golf Hải Phòng | Mon-Sun | 1,725,000 | 3,900,000 | 2,600,000 | 4,300,000 | |
2 | Vinpearl Golf Phú Quốc | Mon-Sun | 2,150,000 | 3,900,000 | 2,600,000 | 4,600,000 | |
3 | Vinpearl Golf Nha Trang | Mon-Sun | 2,150,000 | 3,900,000 | 2,600,000 | 4,600,000 | |
4 | Vinpearl Golf Nam Hội An | Mon-Sun | 2,150,000 | 3,900,000 | 2,600,000 | 4,600,000 | |
HỆ THỐNG SÂN GOLF FLC | FLC GOLF COURSE | |||||||
1 | FLC Hạ Long Golf | Mon-Fri (7h00-13h00) | 1,600,000 | 2,900,000 | |||
Mon-Fri (Before 7h00+ After 13h00) | 1,850,000 | 2,900,000 | |||||
Sat-Sun | 2,800,000 | 4,300,000 | |||||
2 | FLC Sam Son Golf Link | Mon-Sun | 1,750,000 | 2,200,000 | 2,150,000 | 3,000,000 | |
Mon-Fri | 6h00-11h00 | 1,275,000 | 1,390,000 | ||||
3 | FLC Quảng Bình | Mon-Sun | 1,700,000 | 2,200,000 | 2,100,000 | 2,800,000 | |
4 | FLC Quy Nhon Golf Links | Mon-Sun | 1,700,000 | 2,200,000 | 2,100,000 | 2,800,000 | |
SÂN GOLF MIỀN BẮC| NORTH GOLF COURSE | |||||||
1 | Tam Dao Golf Resort | Monday | 5H16 | 1,550,000 | 1,700,000 | ||
Tue - Fri | 5h30-8h59 | 1,750,000 | 2,050,000 | ||||
9h00 | 1,550,000 | 1,700,000 | |||||
Thur(Lady)(After 9h00) | 1,550,000 | 1,650,000 | |||||
Sat - Sun | 5h00- 8h00 | 3,250,000 | 3,300,000 | ||||
10h00 - 14h00 | 2,950,000 | 2,950,000 | |||||
15h00 | 2,300,000 | 2,300,000 | |||||
2 | Heron Lake Golf Course | Mon-Fri | 2,050,000 | 2,450,000 | 3,050,000 | 3,350,000 | |
3 | Đại lải Golf club | Monday | 5h00-18h00 | N/A | 1,550,000 | ||
Tue- Fri | 5h00-9h00 | 1,800,000 | 1,900,000 | ||||
9h01-18h00 | 1,550,000 | 1,650,000 | |||||
Sat, Sun, holiday | 5h00-9h00 | 2,900,000 | 2,950,000 | ||||
9h01-15h00 | 2,500,000 | 2,600,000 | |||||
15h01-18h00 | 1,900,000 | 1,950,000 | |||||
Tue and Fri | 5h08 | N/A | 1,500,000 | ||||
4 | Thanh Lanh Golf Club Domestic |
Mon | 1,850,000 | 1,850,000 | |||
Mon ( lady) | N/A | 1,750,000 | |||||
Tue- Fri | 6h14-7h52 | 2,250,000 | 2,550,000 | ||||
Tue- Fri | 10h58-12h58 | 2,000,000 | 2,250,000 | ||||
Tue-Fri | Night golf | 2,100,000 | 2,250,000 | ||||
Sat-Sun | 6h14-7h58 | 3,400,000 | 3,550,000 | ||||
Sat-Sun | 10h58-12h58 | 3,050,000 | 3,250,000 | ||||
Sat- Sun | Night Golf | 3,050,000 | 3,250,000 | ||||
5 | Hanoi Golf Club ( Minh Trí) | Mon- Fri | N/A | 2,500,000 | |||
Sat-Sun | Before 15h00 | N/A | 3,500,000 | ||||
After 15h00 | N/A | 2,500,000 | |||||
6 | Legend Hill Golf Resort | Mon-Fri | 3,000,000 | 3,300,000 | 4,250,000 | 4,900,000 | |
7 | BRG Kings Island | Lake | 2,600,000 | 3,250,000 | 3,400,000 | 4,250,000 | |
Moutain | 2,700,000 | 3,350,000 | 3,500,000 | 4,350,000 | |||
King | 2,800,000 | 3,450,000 | 3,700,000 | 4,450,000 | |||
8 | Sky Lake Golf & Resort Sky Side Domestic |
Mon | 2,100,000 | 2,400,000 | |||
Tue - Fri | 2,200,000 | 2,600,000 | |||||
Sat-Sun | 5h50-7h49 | 3,500,000 | 3,900,000 | ||||
11h22-13h07 | 3,200,000 | 3,600,000 | |||||
Lake Course Domestic | Mon-Fri | 2,600,000 | 4,450,000 | N/A | 5,230,000 | ||
Sky Lake Golf & Resort Sky Side Inbound | Mon-Fri | 2,670,000 | 3,590,000 | ||||
Sat-Sun | Morning | N/A | 4,300,000 | ||||
Sat-Sun | Afternoon | 3,910,000 | 4,300,000 | ||||
Lake Course Inbound | Mon-Fri | 3,550,000 | 4,450,000 | N/A | 5,230,000 | ||
9 | Long Biên Golf Course | Mon | 5h00-14h59 | N/A | 2,600,000 | ||
15h00 | N/A | 2,800,000 | |||||
Tue-Fri | 5h00-8h10 | N/A | 3,200,000 | ||||
8h11-14h59 | N/A | 2,800,000 | |||||
15h00 | N/A | 3,200,000 | |||||
Sat, Sun, Holiday | 05h00-10h29 | N/A | 4,050,000 | ||||
10h30-15h30 | N/A | 3,800,000 | |||||
From15h31 | N/A | 3,200,000 | |||||
10 | Ruby Tree Golf Club | Mon-Sun | 2,330,000 | 2,690,000 | 3,250,000 | 3,750,000 | |
11 | Sono belle Hải Phòng (Sông Giá) | Mon-Sun | 1,800,000 | 2,100,000 | 2,700,000 | 3,350,000 | |
12 | Dragon Golf Link Do Son | Mon - Sun | 1,600,000 | 1,900,000 | 2,500,000 | 2,700,000 | |
Tue-Thur (night golf) | 15h30-17h00 | 1,700,000 | 2,000,000 | ||||
13 | Tuần Châu Golf Resort | Mon-Fri | Domestic | 2,000,000 | 2,100,000 | 3,000,000 | 3,100,000 |
Mon-Sun | Inbound | 2,100,000 | 2,600,000 | 3,100,000 | 3,600,000 | ||
Happy Sunday | 2,500,000 | 2,600,000 | |||||
14 | Móng Cái International Golf Course | Mon-Sun | 1,500,000 | 2,050,000 | 1,500,000 | 2,050,000 | |
15 | Chí Linh Star Golf & Country Club | Mon- Sun | 1,700,000 | 2,500,000 | 2,850,000 | 3,600,000 | |
16 | Royal Golf | Mon-Sun | 1,600,000 | 2,100,000 | 2,650,000 | 3,400,000 | |
17 | Tràng an | Mon - Sun | 1,450,000 | 1,925,000 | 2,150,000 | 2,860,000 | |
18 | Amber Hills Golf & Resort (Yên Dũng) | Mon-Fri | 1,650,000 | 1,900,000 | |||
Sat-Sun | 2,650,000 | 3,000,000 | |||||
19 | Sân Golf Kim Bảng - Stone Valley Golf Resort | Mon-Sun | 5h06-19h15 | 1,650,000 | 1,750,000 | 2,800,000 | 2,900,000 |
Tue, Thur | Lady only | N/A | 1,550,000 | ||||
20 | Legend Valley Country Club | Mon-Sun | 2,200,000 | 2,600,000 | 2,850,000 | 3,400,000 | |
21 | HillTop Valley Golf Club | Mon | 5h30-17h30 | N/A | 1,700,000 | ||
Tue-Fri | 5h30-8h59 | 1,850,000 | 2,000,000 | ||||
Tue-Fri | 9h00-14h59 | 1,750,000 | 1,800,000 | ||||
Tue-Fri | 15h00 | 1,750,000 | 1,750,000 | ||||
Thur | Lady | N/A | 1,650,000 | ||||
5h30-10h29 | 3,050,000 | 3,200,000 | |||||
Sat-Sun | 10h30-14h59 | 2,550,000 | 2,600,000 | ||||
15:00 | N/A | 1,900,000 | |||||
22 | Phoenix Golf Resort Vietnamese |
Mon-Sun | 1,700,000 | 1,763,000 | N/A | 2,938,000 | |
Phoenix Golf Resort Inbound |
Mon-Sun | 2,800,000 | 2,940,000 | 3,300,000 | 3,525,000 | ||
SÂN GOLF MIỀN TRUNG| CENTRAL GOLF COURSE | |||||||
1 | Bà Nà Hill Golf Resort (Domestic) | Mon-Sun | 1,900,000 | 2,100,000 | 2,400,000 | 2,700,000 | |
Bà Nà Hill Golf Resort (Inbound) | Mon-Sun | 2,650,000 | 3,300,000 | 3,400,000 | 4,250,000 | ||
2 | Montgomerie Links Vietnamese | all the tee time | 2,250,000 | 3,000,000 | 2,550,000 | 3,500,000 | |
Montgomerie Links Foreigner |
all the tee time | 2,650,000 | 3,000,000 | 3,050,000 | 3,500,000 | ||
3 | Danang brg Golf Club | Mon-Sun | Domestic | 2,430,000 | 2,480,000 | 2,980,000 | 3,080,000 |
Mon-Sun | Korean | 2,690,000 | 2,750,000 | 3,260,000 | 3,300,000 | ||
Mon-Sun | Inbound | 2,830,000 | 2,880,000 | 3,450,000 | 3,480,000 | ||
4 | Laguna LangCo Golf Course Domestic |
Mon-Sun | 1,700,000 | 1,900,000 | 2,200,000 | 2,400,000 | |
Tue | Before 9h00 | 1,400,000 | 1,500,000 | ||||
Twilight | After 14h00 | N/A | 1,600,000 | ||||
Laguna LangCo Golf Course Inbound |
Mon-Sun | 2,300,000 | 2,700,000 | 3,000,000 | 3,300,000 | ||
Twilight | After 14h00 | N/A | 1,600,000 | ||||
5 | Cualo Golf Resort | Mon-Sun | 1,600,000 | 1,700,000 | 2,300,000 | 2,690,000 | |
6 | Mường Thanh Diễn Lâm | all the tee time | 1,450,000 | 1,600,000 | 2,200,000 | 2,500,000 | |
7 | Mường Thanh Xuân Thành | Mon-Sun | 1,450,000 | 1,600,000 | 2,250,000 | 2,500,000 | |
8 | KN Golf Links Cam Ranh | Mon-Fri | 5:50 – 14h00 | 2,100,000 | 2,662,000 | 2,500,000 | 3,267,000 |
After 14h00 | N/A | 1,815,000 | N/A | 2,299,000 | |||
9 | Diamond Bay Golf Club To | Mon-Sun | 6h00-13h59 | 2,050,000 | 3,350,000 | 2,450,000 | 3,850,000 |
10 | Hoiana Shores Golf Club Domestic |
Mon - Sun | Before 14h30 | 1,750,000 | 2,200,000 | 1,950,000 | 2,700,000 |
Mon-Fri | After 14h30 Unlimited |
1,300,000 | 1,400,000 | ||||
Hoiana Shores Golf Club Inbound |
Mon - Sun | Foreigner | 2,700,000 | 3,550,000 | 3,100,000 | 4,550,000 | |
Mon-Fri | After 14h30 Unlimited |
1,700,000 | 2,130,000 | ||||
Lady | Tuesday | 2,440,000 | 2,600,000 | ||||
Hoiana Shores Golf Club Korean+Chinese+Japanese |
Mon-Sun | 2,570,000 | 3,372,000 | 2,950,000 | 4,322,000 | ||
11 | Nara Bình Tiên | Tue-Sun | 1,650,000 | 2,150,000 | 2,050,000 | 2,550,000 | |
SÂN GOLF MIỀN NAM| SOUTH GOLF COURSE | |||||||
1 | Dalat Palace Golf Club (fri, sat, sun as weekend) | Mon - Sun | 1,750,000 | 1,800,000 | 2,050,000 | 2,100,000 | |
2 | Sam Tuyen Lam Golf Resort | Mon - Sun | Before 13h30 | 1,950,000 | 2,300,000 | 2,350,000 | 2,700,000 |
After 13h30 | 1,700,000 | 1,750,000 | |||||
3 | The Dalat 1200 (WK Fri, Sat, Sun) | Mon-Sun | 1,800,000 | 2,550,000 | 2,100,000 | 2,990,000 | |
4 | Long Thành Golf Resort | Mon-Thur | Before 13:00 | 1,900,000 | 2,000,000 | ||
Mon-Thur | After 13:00 | N/A | 1,750,000 | ||||
Fri | 1,900,000 | 2,000,000 | |||||
Sat-Sun (Before 12h35) | N/A | 3,100,000 | |||||
Sat-Sun (After 12h35) | 2,800,000 | 3,100,000 | |||||
5 | Dongnai Golf Resort | Mon-Fri | 1,780,000 | 2,300,000 | |||
Sat- Sun | 2,700,000 | 3,260,000 | |||||
6 | Paradise Golf | Mon-Sun | 2,200,000 | 2,300,000 | 2,800,000 | 2,900,000 | |
7 | Taekwang Jeongsan Country club | Mon | N/A | 1,800,000 | |||
Tue-Fri | 1,950,000 | 2,000,000 | |||||
Sat - Sun | Before 11h00 | 2,950,000 | 3,000,000 | ||||
After 11h00 | 2,750,000 | 2,800,000 | |||||
8 | Song Be Golf Resort |
Mon-Fri | 2,310,000 | 2,350,000 | |||
Sat + Sun | am | N/A | 3,650,000 | ||||
pm | 3,100,000 | 3,250,000 | |||||
9 | Châu Đức | Mon-Sun | N/A | 1,740,000 | N/A | 2,670,000 | |
10 | The Bluff Ho Tram | Mon-Sun | 3,050,000 | 4,422,600 | 4,050,000 | 5,124,600 | |
11 | Twin Doves | Mon | N/A | 2,100,000 | |||
Tue-Fri | N/A | 2,300,000 | |||||
Sat | N/A | 3,100,000 | |||||
Sun | 5h53 -8h06 | N/A | 3,700,000 | ||||
11h20-13h33 | N/A | 3,100,000 | |||||
12 | Harmonie | Mon-Fri | N/A | 2,300,000 | |||
Sat-Sun | AM | N/A | 3,050,000 | ||||
PM | N/A | 2,900,000 | |||||
13 | VietnamGolf & Country Club | Mon | 05:45-13:00 | N/A | 2,300,000 | ||
Tue- Fri | 05:45-13:00 | 2,450,000 | 2,500,000 | ||||
15h30-17h30 | 2,250,000 | 2,300,000 | |||||
Sat-Sun | 05:45-07h30 | 3,550,000 | 3,600,000 | ||||
11:00-13:00 | 3,350,000 | 3,400,000 | |||||
16:00-17h30 | 2,550,000 | 2,600,000 | |||||
14 | Sea Links Golf & Country Club | Mon-Tue Thur-Fri |
1,950,000 | 2,000,000 | |||
Wed | 1,750,000 | 1,800,000 | |||||
Sat-Sun | 2,710,000 | 2,900,000 | |||||
15 | Tan Son Nhat Golf Course | Mon | N/A | 2,350,000 | |||
Tue-Fri | 05h30 - 08h29 | N/A | 2,500,000 | ||||
08h30 - 14h59 | N/A | 2,700,000 | |||||
15h00 | N/A | 2,500,000 | |||||
Sat-Sun and Holiday | 05h30 - 08h29 | N/A | 3,600,000 | ||||
08h30 - 14h59 | N/A | 3,400,000 | |||||
15h00 | N/A | 2,800,000 | |||||
16 | West Lake Golf | Mon-Tue | 6h00-12h00 | 1,600,000 | 1,700,000 | ||
12h01-14h00 | 1,500,000 | 1,600,000 | |||||
Wed-Fri | 5h30-12h00 | 1,700,000 | 1,800,000 | ||||
13h01-15h30 | 1,500,000 | 1,600,000 | |||||
Mon-Tue | 14h01-15h00 | N/A | 1,500,000 | ||||
Sat | 5h00-6h30 | 2,700,000 | 2,800,000 | ||||
6h31-15h30 | 3,000,000 | 3,100,000 | |||||
Sun | 5h00-6h30 | 2,700,000 | 2,800,000 | ||||
6h31-12h00 | 3,000,000 | 3,100,000 | |||||
12h01-15h30 | 2,700,000 | 2,800,000 | |||||
17 | PGA NovaWorld Phan Thiet | Mon+Wed+Fri | 1,800,000 | 2,100,000 | |||
Tue+Thur | N/A | 1,700,000 | |||||
Sat-Sun | 2,700,000 | 2,900,000 |
Tin liên quan
-
[SUPER HOT] Golf course booking service price list in December -...
-
November Golf Tariff
-
October Golf Tariff
-
September Golf Course Booking Price List - Fall 2024 Price List.
-
August Golf Tariff
-
[New] July Golf Tariff - Golf booking - Earn points - Get Rewards
-
May 's Golf Tariff - Hello Summer
-
GOLF TARIFF - APRIL PRICE LIST
-
PRICE LIST FOR GOLF COURSE BOOKING SERVICES IN MARCH
-
[NEW] GOLF PRICE LIST FOR FEBRUARY