Special offer golf course booking price list March
04/03/2023 - Quotation Booking Golf
Congratulations on International Women's Day on March 8th. Many golf courses offer special deals and gifts for female golfers on this day.
Non member Golf Booking Quotation March 2023 | ||||||
NO | GOLF COURSE | DATE/TEE TIME | WEEKDAY | WEEKEND | BONUS | |
VINPEARL GOLF COURSE | ||||||
1 | Vinpearl Golf Hải Phòng | Mon-Fri | Before 9h00 | 2,000,000 | TẶNG VOCHER ĂN | |
Mon-Fri Vienamese | After 9h00 | 2,300,000 | ||||
Mon-Fri Foreigner | After 9h00 | 2,450,000 | ||||
Sat-Sun Vienamese | 2,750,000 | |||||
Sat-Sun Foreigner | 2,900,000 | |||||
2 | Vinpearl Golf Phú Quốc | Mon-Sun Vienamese | 2,600,000 | 3,050,000 | ||
Mon-Sun Foreigner | 2,750,000 | 3,200,000 | ||||
3 | Vinpearl Golf Nha Trang | Mon-Sun Vienamese | 2,600,000 | 3,050,000 | ||
Mon-Sun Foreigner | 2,750,000 | 3,200,000 | ||||
4 | Vinpearl Golf Nam Hội An | Mon-Sun Vienamese | 2,600,000 | 3,050,000 | ||
Mon-Sun Foreigner | 2,750,000 | 3,200,000 | ||||
FLC GOLF COURSE | ||||||
1 | FLC Hạ Long Golf | Mon-Sun | 2,050,000 | 3,200,000 | ||
2 | FLC Sam Son Golf Link | Mon-Sun | 1,800,000 | 2,200,000 | ||
3 | FLC Quảng Bình | Mon-Sun | 1,750,000 | 2,150,000 | ||
4 | FLC Quy Nhon Golf Links | Mon-Sun | 1,750,000 | 2,150,000 | ||
GOLF COURSE IN THE NORTH | ||||||
1 | Tam Dao Golf Resort | Monday | 6h30 | 1,550,000 | TẶNG 01 CHAI NƯỚC LỌC | |
Tue - Fri | 5h30-8h59 | 1,550,000 | ||||
9h00-14h59 | 1,750,000 | |||||
15h00 | 1,550,000 | |||||
Thur(Lady)(Before 9h00, After 15h00) | 1,550,000 | |||||
Sat - Sun | 5h00- 8h00 | 3,250,000 | TẶNG 01 CHAI NƯỚC LỌC | |||
10h00 - 14h00 | 2,950,000 | |||||
15h00 | 2,300,000 | |||||
2 | Heron Lake Golf Course | Mon-Fri | 2,150,000 | 3,050,000 | TẶNG PHIẾU ĂN TRONG TUẦN | |
3 | Đại lải Golf club | Monday | 5h00-8h00 | 1,450,000 | TẶNG PHIẾU ĂN + 02 CHAI NƯỚC + CAFÉ | |
8h01-15h00 | 1,600,000 | |||||
15h01-18h00 | 1,450,000 | |||||
Tue- Fri | 5h00-8h00 | 1,600,000 | ||||
8h01-15h00 | 1,900,000 | |||||
15h01-18h00 | 1,500,000 | |||||
Sat, Sun, holiday | 5h00-15h00 | 2,900,000 | ||||
15h01-18h00 | 1,900,000 | |||||
Tue and Fri | 5h08 | 1,500,000 | DÀNH CHO NỮ GOLFER | |||
4 | Thanh Lanh Golf Club Domestic |
Mon | 1,850,000 | TẶNG PHIẾU ĂN MIỄN PHÍ | ||
Mon ( lady) | 1,750,000 | |||||
Tue- Fri | 6h14-15h00 | 2,250,000 | ||||
Tue-Fri | Night golf | 1,850,000 | ||||
Sat-Sun | 6h14-7h58 | 3,400,000 | ||||
Sat-Sun | 10h58-12h58 | 3,350,000 | ||||
Sat | Night Golf | 2,750,000 | ||||
5 | Hanoi Golf Club ( Minh Trí) | Mon- Fri | 2,500,000 | |||
Sat-Sun | Before 15h00 | 3,500,000 | ||||
After 15h00 | 2,500,000 | |||||
6 | Legend Hill Golf Resort | Mon-Fri | 3,000,000 | 4,250,000 | ||
7 | BRG Kings Island Lake Side | Lake | 2,600,000 | 3,400,000 | ||
Moutain | 2,700,000 | 3,500,000 | ||||
King | 2,800,000 | 3,500,000 | ||||
8 | Sky Lake Golf & Resort Sky Side Domestic |
Mon | 2,100,000 | |||
Tue - Fri | 2,300,000 | |||||
Sat-Sun | 5h50-7h49 | 3,600,000 | ||||
11h22-13h07 | 3,200,000 | |||||
Sky Lake Golf & Resort Sky Side Inbound | Mon-Fri | 2,670,000 | ||||
Sat-Sun | Morning | 4,300,000 | ||||
Sat-Sun | Afternoon | 3,910,000 | ||||
9 | Long Biên Golf Course | Mon | 5h00-8h10 | 2,600,000 | ||
8h11-14h59 | 2,800,000 | |||||
15h00 | 2,600,000 | |||||
Tue-Fri | 5h00-8h10 | 2,800,000 | ||||
8h11-14h59 | 3,200,000 | |||||
15h00 | 2,800,000 | |||||
Sat, Sun, Holiday | 05h00-10h29 | 4,050,000 | ||||
10h30-15h30 | 3,800,000 | |||||
From15h31 | 3,200,000 | |||||
10 | Ruby Tree Golf Club | Mon-Sun | 2,330,000 | 3,250,000 | ||
11 | Sono belle Hải Phòng (Sông Giá) | Mon-Sun | 1,880,000 | 2,930,000 | ||
12 | Tuần Châu Golf Resort | Mon-Fri | Domestic | 2,000,000 | 3,000,000 | |
Mon-Sun | Inbound | 2,400,000 | 3,400,000 | |||
Happy Sunday | 2,500,000 | |||||
13 | Móng Cái International Golf Course | Mon-Sun | 1,650,000 | 1,650,000 | ||
14 | Chí Linh Star Golf & Country Club | Mon- Sun | 1,950,000 | 3,000,000 | Wk Limited 30 pax |
|
15 | Royal Golf | Mon-Sun | 1,650,000 | 2,700,000 | ||
16 | Tràng an | Mon - Sun | 1,550,000 | 2,200,000 | ||
17 | Amber Hills Golf & Resort (Yên Dũng) | Mon-Fri | 1,650,000 | |||
Sat-Sun | 2,650,000 | |||||
18 | Sân Golf Kim Bảng - Stone Valley Golf Resort | Mon | 5h14-18h30 | 1,570,000 | ||
Tue-Fri | 5h14-7h40 | 1,600,000 | TẶNG ĐỒ UỐNG đến 14/03/2023 |
|||
7h41-15h30 | 1,600,000 | |||||
15h31-18h00 | 1,600,000 | |||||
Tue, Thur | Lady only | 1,550,000 | ||||
Sat-Sun | 5h14-7h00 | 2,650,000 | ||||
7h01-11h00 | 2,750,000 | |||||
11h01-12h30 | 2,650,000 | |||||
12h31-18h30 | 2,600,000 | |||||
19 | HillTop Valley Golf Club | Mon | 5h30-17h30 | 1,700,000 | TẶNG 01 CHAI NƯỚC LỌC | |
Tue-Fri | 5h30-9h29 | 1,750,000 | ||||
Tue-Fri | 9h30-14h59 | 1,950,000 | ||||
Tue+Wed | 15h00 | 1,650,000 | ||||
Thur-Fri | 15h00 | 1,750,000 | ||||
Thur | Lady | 1,650,000 | ||||
5h30-10h29 | 3,050,000 | TẶNG BUFFET | ||||
Sat-Sun | 10h30-14h59 | 2,850,000 | ||||
15:00 | 2,200,000 | |||||
GOLF COURSE IN THE CENTRAL | ||||||
1 | Bà Nà Hill Golf Resort (Local Danang, Hue, Quang Nam, Quang Ngai) | Mon-Sun | 2,100,000 | 2,700,000 | ||
Bà Nà Hill Golf Resort (Domestic) | Mon-Sun | 2,200,000 | 2,700,000 | |||
Bà Nà Hill Golf Resort (Inbound) | Mon-Sun | 2,900,000 | 3,550,000 | |||
2 | Montgomerie Links Vietnamese | all the tee time | 2,250,000 | 2,550,000 | ||
Montgomerie Links Foreigner |
all the tee time | 2,800,000 | 3,200,000 | |||
3 | Danang brg Golf Club | Mon-Sun | Domestic | 2,430,000 | 2,980,000 | |
Mon-Sun | Korean | 2,690,000 | 3,260,000 | |||
Mon-Sun | Inbound | 2,830,000 | 3,450,000 | |||
4 | Laguna LangCo Golf Course Domestic |
Mon-Thur | 1,700,000 | 2,400,000 | ||
Fri | 1,600,000 | |||||
Laguna LangCo Golf Course Inbound |
Mon-Sun | 2,650,000 | 3,400,000 | |||
5 | Cualo Golf Resort | Mon,tue,thur,Fri | 1,650,000 | |||
Sat, sun | 2,150,000 | |||||
6 | Mường Thanh Diễn Lâm | all the tee time | 1,450,000 | 2,200,000 | ||
7 | Mường Thanh Xuân Thành | Mon & Tue | 1,400,000 | |||
Wed & Thur & Fri | 1,450,000 | |||||
Sat-Sun | 2,250,000 | |||||
8 | KN Golf Links Cam Ranh | Mon-Fri | 5:50 – 13h30 | 1,900,000 | 2,300,000 | |
After 13h30 | 1,650,000 | 2,090,000 | ||||
Thur | 1,780,000 | |||||
9 | Diamond Bay Golf Club To | Mon,tue, Wed,Fri | 6h00-13h59 | 1,950,000 | 2,350,000 | |
Thur | 1,600,000 | |||||
Twilight unlimited | After 14h00 | 1,600,000 | 1,800,000 | |||
10 | Hoiana Shores Golf Club | Mon - Sun | Vietnamese | 2,100,000 | 2,600,000 | |
Mon - Sun | Foreigner | 2,700,000 | 3,100,000 | |||
11 | Nara Bình Tiên | Mon-Sun | 1,650,000 | 2,050,000 | ||
GOLF COURSE IN THE SOUTH | ||||||
1 | Dalat Palace Golf Club (fri, sat, sun as weekend) | Mon - Sun | 1,750,000 | 2,050,000 | Ngày lễ: 2.600.000 | |
2 | Sacom Tuyen Lam Golf Resort | Mon - Fri | Before 13h30 | 1,900,000 | 2,300,000 | |
Mon-Fri | After 13h30 | 1,700,000 | 2,100,000 | |||
Sacom Tuyen Lam Golf Resort Stay and Play | Mon- Thur | 2,400,000 | ||||
Fri | 2,600,000 | |||||
Sat-Sun | 3,000,000 | |||||
3 | The Dalat 1200 (WK Fri, Sat, Sun) | Mon-Sun | 1,800,000 | 2,100,000 | Holiday: 2.400.000 15/01/2023 |
|
4 | Long Thành Golf Resort | Mon-Thur | Before 13:00 | 2,000,000 | ||
Mon-Thur | After 13:00 | 1,850,000 | ||||
Fri | 2,000,000 | |||||
Sat-Sun (Before 12h35) | 3,300,000 | |||||
Sat-Sun (After 12h35) | 3,000,000 | |||||
5 | Dongnai Golf Resort | Mon-Tue | 1,580,000 | Đã bao gồm ăn | ||
Wed-Fri | 1,780,000 | |||||
Sat- Sun | 2,700,000 | |||||
6 | Paradise Golf | Mon-Sun | 2,200,000 | 2,800,000 | ||
7 | Taekwang Jeongsan Country club | Mon | 1,800,000 | Đã bao gồm ăn | ||
Tue-Fri | 1,950,000 | |||||
Sat - Sun | Before 11h00 | 2,950,000 | ||||
After 11h00 | 2,750,000 | |||||
8 | Song Be Golf Resort |
Mon-Fri | 2,210,000 | |||
Sat + Sun | am | 3,550,000 | ||||
pm | 3,000,000 | |||||
9 | Châu Đức | Mon-Sun | 1,970,000 | 3,130,000 | ||
10 | The Bluff Ho Tram | Mon-Sun | 3,050,000 | 4,050,000 | ||
11 | Twin Doves | Mon | 2,100,000 | Đã bao gồm ăn | ||
Tue-Fri | 2,300,000 | |||||
Sat | 3,100,000 | |||||
Sun | 5h53 -8h06 | 3,700,000 | ||||
11h20-13h33 | 3,100,000 | |||||
12 | Harmonie | Mon-Fri | 2,300,000 | |||
Sat-Sun | AM | 3,050,000 | ||||
PM | 2,900,000 | |||||
13 | VietnamGolf & Country Club |
Mon | 05:45-13:00 | 2,300,000 | Đã bao gồm ăn | |
Tue- Fri | 05:45-13:00 | 2,450,000 | Đã bao gồm ăn | |||
15h30-17h30 | 2,250,000 | |||||
Sat-Sun | 05:45-07h30 | 3,550,000 | ||||
11:00-13:00 | 3,350,000 | |||||
16:00-17h30 | 2,550,000 | |||||
14 | Sea Links Golf & Country Club | Mon-Tue Thur-Fri |
1,900,000 | Ngày lễ: 2.810.000 | ||
Wed | 1,650,000 | |||||
Sat-Sun | 2,710,000 | |||||
15 | Tan Son Nhat Golf Course | Mon | 2,350,000 | |||
Tue-Fri | 05h30 - 08h29 | 2,500,000 | ||||
08h30 - 14h59 | 2,700,000 | |||||
15h00 | 2,500,000 | |||||
Sat-Sun and Holiday | 05h30 - 08h29 | 3,600,000 | ||||
08h30 - 14h59 | 3,400,000 | |||||
15h00 | 2,800,000 | |||||
16 | West Lake Golf | Mon | 6h00-14h00 | 1,600,000 | Tặng 02 chai nước và 01 Voucher Kiosk | |
Tue | 6h00-14h00 | 1,800,000 | ||||
Wed-Fri | 5h30-13h00 | 1,900,000 | ||||
13h01-15h30 | 1,700,000 | |||||
Mon-Tue | 14h01-15h00 | 1,500,000 | ||||
Sat | 5h00-15h30 | 3,000,000 | Tặng 01 voucher ăn trưa và 02 chai nước | |||
Sun | 5h00-12h00 | 3,000,000 | ||||
12h01-15h30 | 2,700,000 | |||||
17 | PGA NovaWorld Phan Thiet | Mon - Sun | 2,100,000 | 3,100,000 | ||
Thur | 1,900,000 | |||||
Rates can be changed upon Golf courses's Changes |